You and your friends will take the “Merry Christmas Tour” of the many, wondrously beautiful sights of Christmas when you wear this unique, colorful and festive unisex sweater.
You might be tempted to wear it as your ugly christmas sweater, but, really how could you? It’s too beautiful.
Long sleeve sweater of round collar, can be fashion and comfortable.A loose-fit sweatshirt that can be worn by both men and women. Soft and comfortable fabric with knit texture, rugged style and fleece for warmth.
- Fabric: Hacci Fleece (100% polyester)
- Loose fit
- Long sleeve; drop shoulder
- Fabric weight: 280g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 | 35.8 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 67.0 | 70.0 | 72.0 | 75.0 | 76.0 | 79.0 | 82.0 | 85.0 | 88.0 | 91.0 |
Shoulder | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 69.0 |
Bust | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 | 172.0 | 182.0 | 192.0 |
Sleeve | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.