You’ll feel your African Heritage when you wear this beautiful shirt. In fact, you don’t need to be African to feel African Roots arising in you.
Short sleeve casual slim fit shirt, comfortable and slim fit casual wear, classic style. The shirt works with all types of pants, including trousers, khakis, etc. which are tailored and can highlight the length of the leg, will make the overall more formal; Jeans, sweatpants and other wide and fat styles are very casual.
- Fabric: Imitation flax (100% polyester)
- Regular fit
- Bracelet sleeve, neckline tie closure
- Fabric weight: 120g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
Shoulder | 20.3 | 21.1 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
Bust | 42.1 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
Sleeve | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 |
Shoulder | 51.5 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 68.5 |
Bust | 107.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 141.0 |
Sleeve | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.