You’ll enjoy wearing this unique, colorful design featuring many current hot air balloon contrasting with historical artwork and pictures of past hot air balloons.
Suitable for daily wear, going out, outing and vacation in summer. Has a soft and comfortable fabric.
- Fabric: Jersey (95% polyester and 5% spandex)
- Regular fit
- With waistband, v-neck, long sleeve
- Fabric weight: 180g/m²
- For the knotted area, please refer to the canvas section (section in the middle) as the benchmark since mock-up may not display the precise result for certain images.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 53.9 | 55.1 | 56.3 | 57.5 | 58.7 | 59.8 |
Bust | 35.4 | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 |
Sleeve | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 |
Waist | 24.4 | 26.0 | 27.6 | 29.9 | 32.3 | 34.6 |
Hip | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 137 | 140 | 143 | 146 | 149 | 152 |
Bust | 90 | 94 | 98 | 104 | 110 | 116 |
Sleeve | 57 | 58 | 59 | 60 | 61 | 62 |
Shoulder | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Waist | 62 | 66 | 70 | 76 | 82 | 88 |
Hip | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.