If you love Santa, you’ll love this design. If you enjoy history, you’ll love this design. If you enjoy vintage pictures, you’ll love this design.
Everybody will want to peruse the over two dozen magazine covers featuring Santa that were published from the 1800’s through the 1960’s. They’ll have a Merry Ol’ Time.
Be the center of attention at all those Christmas parties and family gatherings.
Premium turtleneck with knitted fleece looks great with pants or jeans. Pairing a pullover sweater with dress pants or suits can make you look more refined and elegant.
- Fabric: Hacci Fleece (100% polyester)
- Regular fit
- Turtleneck, long sleeve
- Fabric weight: 280g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean..
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
Shoulder | 17.3 | 18.1 | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
Bust | 36.2 | 38.6 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 |
Sleeve | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 |
Shoulder | 44.0 | 46.0 | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 |
Bust | 92.0 | 98.0 | 104.0 | 112.0 | 120.0 | 128.0 | 136.0 | 144.0 |
Sleeve | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.